

Household drying machine
Small heat pump dryer use for small drying capacity.
Model | DT015 | DT020 | DT030 |
Heating capacity(KW) | 4.5 | 6.0 | 9.0 |
Power input(KW) | 1.3 | 1.8 | 2.8 |
Power supply | 220V/1PH | 220V/1PH | 220V/1PH |
Rated current(A) | 6.0 | 11.0 | 18.0 |
Dehumidify capacity(L/H) | 4.5 | 6.0 | 9.0 |
Control panel | Touch screen | ||
Compressor type | Rotate | Rotate | Scroll |
Refrigerant type | R134A | R134A | R134A |
Temperature | 65C | ||
Max.Temperature | 80C | ||
Hot air blowing | Horizontal/Vertical | ||
Working condition | -5-45C | ||
Waterproof level | IPX4 | ||
Anti-shock level | I | ||
Noise(dB) | 58 | 60 | 60 |
Dimension(mm) | 1120*750*1975 | 1180*1100*1960 | 1985*1020*1948 |
Model No.: DT030
Power supply: 220V/1PH,50HZ/60HZ
Power input: 3.3KW
Rated current: 15.0A
Heating capacity: 10.6KW
Cooling capacity: 7.5KW
Model No.: DT015
Power supply: 220V/1PH,50HZ/60HZ
Power input: 1.3KW
Rated current: 6.0A
Heating capacity: 4.5
Cooling capacity: Non
Model No.: H1
Power supply: 220V/1PH,50HZ/60HZ
Power input: 6.5KW
Rated current: 30A
Heating capacity: 6.5KW
Cooling capacity: